|
Sleep 🧸
|
|
RHR 🫀
|
|
Run 👟
|
|
Cycle 🚲
|
View as table
| 🗓️ | 🧸 | 🫀 | 👟 | 🚲 |
|---|---|---|---|---|
| 08/31 | — | — | — | — |
| 08/30 | — | — | — | — |
| 08/29 | — | — | — | 136.1 mi, 4,619 ft |
| 08/28 | — | — | — | — |
| 08/27 | 6.7 hrs | 58 bpm | 2.5 mi, 106 ft | — |
| 08/26 | 6.8 hrs | 61 bpm | — | — |
| 08/25 | 8.8 hrs | 53 bpm | — | 29.3 mi, 3,284 ft |
| 08/24 | 7.2 hrs | 61 bpm | 4 mi, 391 ft | — |
| 08/23 | 7.6 hrs | 56 bpm | — | — |
| 08/22 | 6.4 hrs | 59 bpm | — | — |
| 08/21 | 3.8 hrs | 66 bpm | 7.9 mi, 36 ft | — |
| 08/20 | 4.3 hrs | 56 bpm | — | — |
| 08/19 | 6.3 hrs | 57 bpm | — | — |
| 08/18 | 7.2 hrs | 57 bpm | — | — |
Last update: 08/31 10:40 AM PST