-
Notifications
You must be signed in to change notification settings - Fork 156
[Zurich] Update Zurich_Population and Zurich_Population_Number_Of_Company_Workplace_Employees #2199
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
abhishekjaisw
merged 25 commits into
datacommonsorg:master
from
abhishekjaisw:zurich-population-and-company-statvar-imports
Sep 22, 2026
Merged
Changes from all commits
Commits
Show all changes
25 commits
Select commit
Hold shift + click to select a range
14dcd68
[Zurich] Update Zurich_Population and Zurich_Population_Number_Of_Com…
abhishekjaisw cbbe5a0
Address code review feedback on Zurich imports
abhishekjaisw ca1cfd4
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 8a027f3
Tune disk resource limit to 30GB to prevent OS disk exhaustion
abhishekjaisw 23e7eb8
Address adversarial code review audit findings for Zurich imports
abhishekjaisw 260a4a5
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 50747a5
Preserve traceback with exc_info in generate_rollups and add main ent…
abhishekjaisw 3d3fc4f
Revert .gitignore modification
abhishekjaisw 7130dee
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 317d173
Address forensic audit findings: filter unknown regions, align canoni…
abhishekjaisw 0e54f71
Revert Canonical StatVar Alignment and Unknown Region Filtering changes
abhishekjaisw 9e8a214
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 45032b4
Address [P2] code review findings: filter unknown regions and update …
abhishekjaisw 811b2df
Address review comments from pulkeet-wq: minimize test files and add …
abhishekjaisw ec457dd
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 89f006a
Update cron schedules to twice a month (1st and 15th) per CL review f…
abhishekjaisw 06869ba
Address [P3] code review findings: numeric coercion in RaumSort filte…
abhishekjaisw 322dc76
Expand README.md with detailed explanation of why rollup filters on v…
abhishekjaisw 6adfc0d
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 69f296f
Address code review findings: explicit threshold description, POSIX n…
abhishekjaisw 0249932
Clarify geographic level wording for Zurich_Population in README.md
abhishekjaisw 0b0b212
Update wir_2552_wiki raw test fixture to exercise rollup filtering an…
abhishekjaisw 1d2eb8d
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw 922ef05
Address code review findings: wrap docstrings, add validation_config.…
abhishekjaisw 0a26087
Merge branch 'master' into zurich-population-and-company-statvar-imports
abhishekjaisw File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Empty file.
9 changes: 4 additions & 5 deletions
9
statvar_imports/zurich/bev_3240_wiki/bev_3240_wiki_metadata.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,14 +1,13 @@ | ||
| parameter,value | ||
| url,https://www.stadt-zuerich.ch/content/dam/web/de/politik-verwaltung/statistik-und-daten/linked-open-data/datacommons/bev_3240_wiki.csv | ||
| url,https://data.stadt-zuerich.ch/dataset/bev_bestand_jahr_quartier_od3240 | ||
| description, | ||
| place_type,Country | ||
| place_type,City | ||
| #places_within, | ||
| start_date, | ||
| end_date, | ||
| release_frequency, | ||
| process, | ||
| comments, | ||
| output_columns,"observationAbout,observationDate,value,variableMeasured,unit" | ||
| output_columns,"observationAbout,observationDate,value,variableMeasured" | ||
| header_rows,1 | ||
| #input_rows,10 | ||
| #Import_Name,Zurich_Population | ||
| reconcile_nodes,False |
41 changes: 37 additions & 4 deletions
41
statvar_imports/zurich/bev_3240_wiki/bev_3240_wiki_pvmap.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,4 +1,37 @@ | ||
| key,prop,val,p1,v1 | ||
| StichtagDatJahr,observationDate,{Number},, | ||
| AnzBestWir,value,{Number},populationType,Person | ||
| wikiId,observationAbout,wikidataId/{Data},, | ||
| key,prop,val,p1,v1 | ||
| StichtagDatJahr,observationDate,{Number},, | ||
| AnzBestWir,value,{Number},populationType,Person | ||
| QuarLang:Rathaus,observationAbout,wikidataId/Q692511,, | ||
| QuarLang:Hochschulen,observationAbout,wikidataId/Q39240,, | ||
| QuarLang:Lindenhof,observationAbout,wikidataId/Q10987378,, | ||
| QuarLang:City,observationAbout,wikidataId/Q1093831,, | ||
| QuarLang:Wollishofen,observationAbout,wikidataId/Q642353,, | ||
| QuarLang:Leimbach,observationAbout,wikidataId/Q691367,, | ||
| QuarLang:Enge,observationAbout,wikidataId/Q648218,, | ||
| QuarLang:Alt-Wiedikon,observationAbout,wikidataId/Q433012,, | ||
| QuarLang:Friesenberg,observationAbout,wikidataId/Q693357,, | ||
| QuarLang:Sihlfeld,observationAbout,wikidataId/Q370104,, | ||
| QuarLang:Werd,observationAbout,wikidataId/Q531899,, | ||
| QuarLang:Langstrasse,observationAbout,wikidataId/Q1805410,, | ||
| QuarLang:Hard,observationAbout,wikidataId/Q870084,, | ||
| QuarLang:Gewerbeschule,observationAbout,wikidataId/Q693413,, | ||
| QuarLang:Escher Wyss,observationAbout,wikidataId/Q687052,, | ||
| QuarLang:Unterstrass,observationAbout,wikidataId/Q656446,, | ||
| QuarLang:Oberstrass,observationAbout,wikidataId/Q693483,, | ||
| QuarLang:Fluntern,observationAbout,wikidataId/Q693269,, | ||
| QuarLang:Hottingen,observationAbout,wikidataId/Q693454,, | ||
| QuarLang:Hirslanden,observationAbout,wikidataId/Q476940,, | ||
| QuarLang:Witikon,observationAbout,wikidataId/Q392079,, | ||
| QuarLang:Seefeld,observationAbout,wikidataId/Q692773,, | ||
| QuarLang:Mühlebach,observationAbout,wikidataId/Q693397,, | ||
| QuarLang:Weinegg,observationAbout,wikidataId/Q693321,, | ||
| QuarLang:Albisrieden,observationAbout,wikidataId/Q80797,, | ||
| QuarLang:Altstetten,observationAbout,wikidataId/Q445711,, | ||
| QuarLang:Höngg,observationAbout,wikidataId/Q455496,, | ||
| QuarLang:Wipkingen,observationAbout,wikidataId/Q678030,, | ||
| QuarLang:Affoltern,observationAbout,wikidataId/Q382903,, | ||
| QuarLang:Oerlikon,observationAbout,wikidataId/Q167179,, | ||
| QuarLang:Seebach,observationAbout,wikidataId/Q276792,, | ||
| QuarLang:Saatlen,observationAbout,wikidataId/Q652455,, | ||
| QuarLang:Schwamendingen-Mitte,observationAbout,wikidataId/Q692728,, | ||
| QuarLang:Hirzenbach,observationAbout,wikidataId/Q693374,, |
31 changes: 6 additions & 25 deletions
31
statvar_imports/zurich/bev_3240_wiki/test_data/bev_3240_wiki_input.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,25 +1,6 @@ | ||
| StichtagDatJahr,AnzBestWir,wikiId | ||
| 2023,3343,Q692511 | ||
| 2022,3330,Q692511 | ||
| 2021,3275,Q692511 | ||
| 2020,3317,Q692511 | ||
| 2019,3307,Q692511 | ||
| 2018,3267,Q692511 | ||
| 2017,3266,Q692511 | ||
| 2016,3226,Q692511 | ||
| 2015,3197,Q692511 | ||
| 2014,3236,Q692511 | ||
| 2013,3194,Q692511 | ||
| 2012,3164,Q692511 | ||
| 2011,3140,Q692511 | ||
| 2010,3099,Q692511 | ||
| 2009,3110,Q692511 | ||
| 2008,3051,Q692511 | ||
| 2007,3079,Q692511 | ||
| 2006,3097,Q692511 | ||
| 2005,3081,Q692511 | ||
| 2004,3115,Q692511 | ||
| 2003,3149,Q692511 | ||
| 2002,3128,Q692511 | ||
| 2001,3103,Q692511 | ||
| 2000,3109,Q692511 | ||
| StichtagDatJahr,QuarSort,QuarLang,AnzBestWir | ||
|
abhishekjaisw marked this conversation as resolved.
|
||
| 2025,11,Rathaus,3252 | ||
| 2024,11,Rathaus,3260 | ||
| 2023,11,Rathaus,3343 | ||
| 2022,11,Rathaus,3330 | ||
| 2021,11,Rathaus,3275 | ||
31 changes: 6 additions & 25 deletions
31
statvar_imports/zurich/bev_3240_wiki/test_data/zurich_population_bev_3240_wiki_output.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,25 +1,6 @@ | ||
| observationAbout,observationDate,value,variableMeasured,unit | ||
| wikidataId/Q692511,2023,3343,dcid:Count_Person, | ||
| wikidataId/Q692511,2022,3330,dcid:Count_Person, | ||
| wikidataId/Q692511,2021,3275,dcid:Count_Person, | ||
| wikidataId/Q692511,2020,3317,dcid:Count_Person, | ||
| wikidataId/Q692511,2019,3307,dcid:Count_Person, | ||
| wikidataId/Q692511,2018,3267,dcid:Count_Person, | ||
| wikidataId/Q692511,2017,3266,dcid:Count_Person, | ||
| wikidataId/Q692511,2016,3226,dcid:Count_Person, | ||
| wikidataId/Q692511,2015,3197,dcid:Count_Person, | ||
| wikidataId/Q692511,2014,3236,dcid:Count_Person, | ||
| wikidataId/Q692511,2013,3194,dcid:Count_Person, | ||
| wikidataId/Q692511,2012,3164,dcid:Count_Person, | ||
| wikidataId/Q692511,2011,3140,dcid:Count_Person, | ||
| wikidataId/Q692511,2010,3099,dcid:Count_Person, | ||
| wikidataId/Q692511,2009,3110,dcid:Count_Person, | ||
| wikidataId/Q692511,2008,3051,dcid:Count_Person, | ||
| wikidataId/Q692511,2007,3079,dcid:Count_Person, | ||
| wikidataId/Q692511,2006,3097,dcid:Count_Person, | ||
| wikidataId/Q692511,2005,3081,dcid:Count_Person, | ||
| wikidataId/Q692511,2004,3115,dcid:Count_Person, | ||
| wikidataId/Q692511,2003,3149,dcid:Count_Person, | ||
| wikidataId/Q692511,2002,3128,dcid:Count_Person, | ||
| wikidataId/Q692511,2001,3103,dcid:Count_Person, | ||
| wikidataId/Q692511,2000,3109,dcid:Count_Person, | ||
| observationAbout,observationDate,value,variableMeasured | ||
| wikidataId/Q692511,2025,3252,dcid:Count_Person | ||
| wikidataId/Q692511,2024,3260,dcid:Count_Person | ||
| wikidataId/Q692511,2023,3343,dcid:Count_Person | ||
| wikidataId/Q692511,2022,3330,dcid:Count_Person | ||
| wikidataId/Q692511,2021,3275,dcid:Count_Person |
11 changes: 5 additions & 6 deletions
11
statvar_imports/zurich/bev_3240_wiki/test_data/zurich_population_bev_3240_wiki_output.tmcf
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,7 +1,6 @@ | ||
| Node: E:bev_3240_wiki_output->E0 | ||
| observationAbout: C:bev_3240_wiki_output->observationAbout | ||
| observationDate: C:bev_3240_wiki_output->observationDate | ||
| value: C:bev_3240_wiki_output->value | ||
| variableMeasured: C:bev_3240_wiki_output->variableMeasured | ||
| unit: C:bev_3240_wiki_output->unit | ||
| Node: E:zurich_population_bev_3240_wiki_output->E0 | ||
| observationAbout: C:zurich_population_bev_3240_wiki_output->observationAbout | ||
| observationDate: C:zurich_population_bev_3240_wiki_output->observationDate | ||
| value: C:zurich_population_bev_3240_wiki_output->value | ||
| variableMeasured: C:zurich_population_bev_3240_wiki_output->variableMeasured | ||
| typeOf: dcs:StatVarObservation |
28 changes: 28 additions & 0 deletions
28
statvar_imports/zurich/bev_3240_wiki/validation_config.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,28 @@ | ||
| { | ||
| "schema_version": "1.0", | ||
| "rules": [ | ||
| { | ||
| "rule_id": "check_deleted_records_percent", | ||
| "description": "Checks that deleted records do not exceed 0.1%.", | ||
| "validator": "DELETED_RECORDS_PERCENT", | ||
| "params": { | ||
| "threshold": 0.1 | ||
| } | ||
| }, | ||
| { | ||
| "rule_id": "check_max_date_consistent", | ||
| "description": "Checks if the MaxDate is the same for all StatVars.", | ||
| "validator": "MAX_DATE_CONSISTENT", | ||
| "params": {} | ||
| }, | ||
| { | ||
| "rule_id": "check_max_date_freshness", | ||
| "description": "Verifies that MaxDate meets the expected freshness threshold for the dataset.", | ||
| "validator": "SQL_VALIDATOR", | ||
| "params": { | ||
| "query": "SELECT MAX(MaxDate) >= '2025' AS is_fresh, COUNT(*) AS row_cnt FROM stats", | ||
| "condition": "is_fresh = TRUE AND row_cnt > 0" | ||
| } | ||
| } | ||
| ] | ||
| } |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.