A curated collection of software and digital products developed by Jose Gaviria. Each repository is documented, separated by product scope and prepared for independent evolution.
|
Complete parking operations system covering tickets, tariffs, payments, shifts, customers, reports and audit trails. Next.js · NestJS · Prisma · PostgreSQL · Jest |
Immersive agency website with cinematic storytelling, responsive motion and optimized visual assets. React · Vite · GSAP · Lenis · CSS |
|
Operational management software for personnel, inventory and institutional workflows. React · TypeScript · FastAPI · Python |
Three premium brand experiences organized around design systems, reusable UI patterns and performance budgets. Next.js · TypeScript · Tailwind CSS · Motion |
| Repository | Product focus | Stack |
|---|---|---|
| parking-management-platform | Parking operations and billing | Next.js, NestJS, PostgreSQL |
| integral-fire-department-platform | Institutional operations | React, FastAPI, TypeScript |
| llanogrande-visitor-control | Visitor and warehouse access | Next.js, Supabase, QR |
| el-trigal-production-control | Production tracking and reports | Next.js, Prisma, PostgreSQL |
| Repository | Product focus | Stack |
|---|---|---|
| heikamfy-sport | Sports ecommerce | Next.js, Shopify, Mercado Pago |
| heikamfy-category-carousel | Ecommerce category navigation | React, Vite, CSS |
| emaus-whatsapp-commerce | Messaging and commerce automation | Node.js, n8n, Docker, PostgreSQL |
| retirar-manychat-prototype | Campaign interaction prototype | HTML, CSS, JavaScript |
| Repository | Product focus | Stack |
|---|---|---|
| dinamo-creative-site | Immersive creative website | React, Vite, GSAP |
| dinamo-web-experience-lab | Multi-brand experience laboratory | Next.js, TypeScript |
| juzt-agronomy-site | Agronomy lead-generation website | Next.js, TypeScript |
| interactive-presentations | Animated web presentations | Vite, GSAP, JavaScript |
| remotion-business-ad | Programmatic business video | React, TypeScript, Remotion |
| architectural-visualization-blender | Procedural architectural visualization | Blender, Python, GLB, FBX |
| frontend-learning-lab | Semantic and accessible frontend practice | HTML, CSS |
- One repository per product, with a clear README and independent history.
- Secrets, local databases, dependencies, builds and backups remain outside Git.
- Type checks, tests and production builds are used where the project supports them.
- Responsive behavior, accessibility and visual hierarchy are treated as product requirements.
- Operational projects prioritize explicit workflows, auditability and maintainable architecture.